

| List A | List B | List C | List D |
| Property Characteristics | Housing and Mortgage Market | Income and Employment | External Risks |
| Property Mix ( Profile of housing stock) | Average house price (overall) | Avg Gross Weekly Earnings | General Fraud Indicator for area |
| Rebuild Cost | Price movement in last 1 year | Earnings Growth - last year | Crime Statistics Rating for area |
| % Distress Discount | Price movement in last 2 year | Earnings Growth - average last 3 years | Flood Indicator by area |
| Housing Turnover as % stock in last 1 year | Occupational Mix (% professional etc) | Deprivation | |
| Housing Turnover as % stock (average of last 3 years) | Car ownership | ||
| Average LTV for area | Unemployment % in last year | ||
| Average LTV by property type | Unemployment % - average last 3 years | ||
| Average time to sell (weeks) | |||
| Average sale price to asking price | |||
| Household types |
For further information on Hometrack Portfolio or Risk please contact
Oliver Hughes or Gary Styles
Email:
ohughes@hometrack.co.uk, gstyles@hometrack.co.uk